Language

Manufacturer / Equivalent | DENSO |
---|---|
Compressor type | 5SL12 |
Brand | FIAT |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 100 |
Number of grooves | 5 |
Manufacturer / Equivalent | DENSO |
---|---|
Compressor type | 10PA17C |
Brand | LAND ROVER |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 110 |
Number of grooves | 4 |
Manufacturer / Equivalent | DENSO |
---|---|
Compressor type | 10S15C |
Brand | LEXUS |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 140 |
Number of grooves | 4 |
Component status | Original |
---|---|
Manufacturer / Equivalent | DENSO |
Compressor type | 6SEU16C |
Brand | MERCEDES |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 115 |
Number of grooves | 5 |
Oil type | PAG 46 |
Component status | New |
---|---|
Manufacturer / Equivalent | DENSO |
Compressor type | SCSA06C |
Brand | TOYOTA |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 115 |
Number of grooves | 5 |
Oil type | PAG 46 |
Manufacturer / Equivalent | DENSO |
---|---|
Compressor type | SCSA06C |
Brand | TOYOTA |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 110 |
Number of grooves | 4 |
Oil type | PAG 46 |
Manufacturer / Equivalent | DENSO |
---|---|
Compressor type | SCSA06C |
Brand | TOYOTA |
Pulley wheel diameter (mm) (on grooves) | 115 |
Number of grooves | 4 |
Oil type | PAG 46 |
Manufacturer / Equivalent | DENSO |
---|---|
Compressor type | SCSA06C |
Brand | MAZDA |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 93 |
Number of grooves | 4 |
Oil type | PAG 46 |
Component status | Replacement |
---|---|
Manufacturer / Equivalent | DENSO |
Compressor type | 10PA17C |
Brand | BMW |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 110 |
Number of grooves | 5 |
Oil type | PAG 46 |
Disclaimer: This product is already on sale and we do not give any additional discounts!
Learn MoreComponent status | Original |
---|---|
Manufacturer / Equivalent | DENSO |
Compressor type | 7SEU16C |
Brand | AUDI |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 110 |
Number of grooves | 4 |
Oil type | PAG 46 |