Language
Component status | Replacement |
---|---|
Dimension A / outer diameter (mm) | 85 |
Dimension B / inner diameter (mm) | 55 |
Dimension C / mounting hole (mm) | 40 |
Coil height X (mm) | 23 |
Voltage | 12 V |
Brand | SUBARU, SUZUKI, TOYOTA |
Manufacturer / Equivalent | VALEO / ZEXEL |
Compressor type | DKV-08R / SCS08 |
Component status | Original |
---|---|
Manufacturer / Equivalent | SANDEN |
Compressor type | SNE12 |
Brand | CITROEN, PEUGEOT |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 109 |
Number of grooves | 6 |
Component status | Replacement |
---|---|
Manufacturer / Equivalent | SANDEN |
Compressor type | SD7V16 |
Brand | FORD |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 107 |
Number of grooves | 6 |
Oil type | PAG 100 |
Component status | New |
---|---|
Manufacturer / Equivalent | SANDEN |
Compressor type | SE7H13 |
Brand | COSTRUCTION MACHINERY, AGRICULTURAL MACHINERY, SANDEN UNIVERSAL, TRANSPORT |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 132 |
Number of grooves | 2 |
Oil type | PAG 100 |
Connection orientation | Vertical |
Component status | Original |
---|---|
Manufacturer / Equivalent | SANDEN |
Compressor type | SD6V12 |
Brand | DACIA, RENAULT |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 112 |
Number of grooves | 4 |
Oil type | PAG 46 |
Component status | Replacement |
---|---|
Manufacturer / Equivalent | SANDEN |
Compressor type | PXE14 |
Brand | SKODA, VOLKSWAGEN |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 110 |
Number of grooves | 6 |
Oil type | PAG 46 |
Component status | Original |
---|---|
Manufacturer / Equivalent | SANDEN |
Compressor type | SD7H15 |
Brand | CLAAS, COSTRUCTION MACHINERY, AGRICULTURAL MACHINERY |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 152 |
Number of grooves | 2 |
Oil type | PAG 100 |
Connection orientation | Vertical |
Component status | Remanufactured |
---|---|
Manufacturer / Equivalent | SANDEN |
Compressor type | PX16 |
Brand | VOLVO |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 120 |
Number of grooves | 6 |
Oil type | PAG 46 |
Component status | Replacement |
---|---|
Manufacturer / Equivalent | SANDEN |
Compressor type | TRSE09 |
Brand | HONDA |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 105 |
Number of grooves | 7 |
Disclaimer: This product is already on sale and we do not give any additional discounts!
Learn MoreComponent status | Replacement |
---|---|
Manufacturer / Equivalent | SANDEN |
Compressor type | TRSE07 |
Brand | HONDA |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 105 |
Number of grooves | 7 |