Language

Component status | Original |
---|---|
Manufacturer / Equivalent | HCC / HALLA |
Compressor type | HS-15 |
Brand | FORD |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 143 |
Number of grooves | 1 |
Connection orientation | Vertical |
Manufacturer / Equivalent | HCC / HALLA |
---|---|
Compressor type | RS-15 |
Brand | MAZDA |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 111 |
Number of grooves | 6 |
Manufacturer / Equivalent | HCC / HALLA |
---|---|
Compressor type | RS-13 |
Brand | MAZDA |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 111 |
Number of grooves | 6 |
Component status | Original |
---|---|
Manufacturer / Equivalent | DAC |
Compressor type | CSP15 |
Brand | CHEVROLET |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 125 |
Number of grooves | 6 |
Component status | New |
---|---|
Manufacturer / Equivalent | HCC / HALLA |
Compressor type | HS-18N |
Brand | MAZDA |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 120 |
Number of grooves | 6 |
Oil type | PAG 46 |
Component status | New |
---|---|
Manufacturer / Equivalent | DAC |
Compressor type | CSP17 |
Brand | OPEL |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 120 |
Number of grooves | 6 |
Component status | Remanufactured |
---|---|
Manufacturer / Equivalent | DAC |
Compressor type | 730071 |
Brand | CHEVROLET |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 125 |
Number of grooves | 6 |
Component status | Original |
---|---|
Manufacturer / Equivalent | DAC |
Compressor type | CSP15 |
Brand | CHEVROLET |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 120 |
Number of grooves | 6 |
Oil type | PAG 46 |
Component status | Original |
---|---|
Manufacturer / Equivalent | OTHER |
Compressor type | 3604695 |
Brand | CHRYSLER, DODGE |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 0 |
Number of grooves | W/O |
Disclaimer: This product is already on sale and we do not give any additional discounts!
Learn MoreComponent status | Original |
---|---|
Manufacturer / Equivalent | HCC / HALLA |
Compressor type | HS-18 |
Brand | HYUNDAI, KIA |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 125 |
Number of grooves | 4 |
Oil type | PAG 46 |