Language

Component status | Original |
---|---|
Manufacturer / Equivalent | HANON SYSTEMS |
Compressor type | CMP-01 |
Brand | BMW, MINI |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 109 |
Number of grooves | 6 |
Oil type | PAG 46 |
Component status | Remanufactured |
---|---|
Manufacturer / Equivalent | DOOWON |
Compressor type | DV13 |
Brand | KIA |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 119 |
Number of grooves | 4 |
Oil type | PAG 46 |
Component status | Original |
---|---|
Manufacturer / Equivalent | DOOWON |
Compressor type | DVE18 |
Brand | KIA |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 119 |
Number of grooves | 6 |
Component status | Original |
---|---|
Manufacturer / Equivalent | DOOWON |
Compressor type | 10PA17C |
Brand | HYUNDAI, KIA |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 109 |
Number of grooves | 4 |
The compressor is interchangeable with the EKL38825
Learn MoreComponent status | Original |
---|---|
Manufacturer / Equivalent | DOOWON |
Compressor type | DV9 |
Brand | SEAT, SKODA, VOLKSWAGEN |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 110 |
Number of grooves | 6 |
Component status | Original |
---|---|
Manufacturer / Equivalent | DOOWON |
Brand | CHEVROLET, OPEL |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 120 |
Number of grooves | 6 |
Component status | Original |
---|---|
Manufacturer / Equivalent | DOOWON |
Compressor type | DVE16 |
Brand | HYUNDAI |
Voltage | 12 V |
Pulley wheel diameter (mm) (on grooves) | 114 |
Number of grooves | 6 |